June 22, 2024 : Rule 68 laga pursuance tey, itu Nagaland Municipal Election Rules 2023 laga, Counting Center khan set up kuriboley laga regard tey, itu General Election, Municipal aru Town Council khan karney, itu State Election Commission para itu propose kuri kena thaka list toh hoiley approve kuri dishey, itu Counting Centers / Hall aru itu Table khan laga number khan, itu concern Districts / Municipalities para submit kuria laga, itu toh hoiley nichetey list kuri di kena asey.
Lagi thaka information dissemination itu sob concerned khan ke, Political Party khan aru Contesting Candidates toh banaboley paribo.
COUNTING HALL ARU COUNTING TABLE KHAN LAGA LIST, MUNICIPAL/ TOWN COUNCIL ELECTION 2024 NIMITEY
SI. | District/ Town Council laga Naam Khan | Counting Centers Laga Naam/ Building | Building Location | Counting Hall Laga Number | Table Laga Total Number |
No | |||||
1 | Kohima Municipal Council | DC Conference Hall | DC Office, Kohima | 1 | 14 |
2 | Tseminyu Town Council | DC Conference Hall | DC Office | 1 | 5 |
Dimapur Municipal Council | DC’s Conference Hall | DC Office, Dimapur | 6 | ||
3 | Accounts Branch DC Office | DC Office, Dimapur | 5 | ||
4 | East Dimapur Town Council | Dobashi Customary Court | DC Office, Dimapur | 1 | 4 |
5 | Chumoukedima Town Council | DC’s Conference Hall | DC Office | 1 | 6 |
6 | Medziphema Town Council | Chumoukedima | 5 | ||
7 | Niuland Town Council | DC Conference Hall | DC Office | 1 | 4 |
8 | Mokokchung Municipal Council | 9 | |||
9 | Changtongya Town Council | Town Hall | Town Hall | i | 6 |
10 | Mangkolemba Town Council | 5 | |||
11 | Tuli Town Council | 5 | |||
12 | Peren Town Council | Conference Hall | ADC Office | 1 | 3 |
13 | Tening Town Council | ADC Office | Peren Town | 1 | 3 |
14 | Jalukie Town Council | DBs Court | Peren Town | 3 | |
15 | Phek Town Council | DC Conference Hall | DC Office Complex | 1 | 6 |
16 | Chozuba Town Council | 5 | |||
17 | Pfutsero Town Council | ADC Office Complex | ADC Office Complex | 1 | 6 |
18 | Meluri Town Council | Dobashi Court | ADC Office Meluri | 1 | 4 |
19 | Wokha Town Council | District Statistical Office, | District Statistical | 1 | 4 |
20 | Bhandari Town Council | Wokha | Office, Wokha | 3 | |
21 | Zunheboto Town Council | 5 | |||
22 | Satakha Town Council | Town Hall | Old Town Colony, | 1 | 3 |
23 | Atoizu Town Council | Zunheboto | 3 | ||
24 | Aghunato Town Council | 3 | |||
Total | 16 | 125 |
Add Comment